Series | Mode | Discharge in L. P.M. | Motor H. P. | Head at duty range |
Mixed Flow | SB Series | 640 to 3200 | 10.0 to 60.0 HP | 14 Mtrs to 231 Mtrs. |
Mixed Flow | SQ Series | 1100 to 2050 | 12.5 to 60.0 HP | 20 Mtrs to 144 Mtrs. |
Radial Flow | SK Series | 360 to 1100 | 15.0 to 60.0 HP | 38 Mtrs to 231 Mtrs |
Applications :
- Agricultural
- Municipal water supply
- Industrial & Mining
- Irrigation and Sprinkler System
- River Etc.
Special Features :
- Easy and trouble free operation
- Can be easily repaired
- Extremely hardwearing parts
- Dynamically balance.
- Designed for wide voltage fluctuations
- HIghly durable
- Copper rotors for higher starting torque
- Suitable for sandy water And many more
Specification | |
Power Range | 10.0HP to 60.0HP |
Version | 380-415Vol A.C. 50Hz Three Phase |
Speed | 2880rpm |
Flow Rate | 360 lpm to 3200 lpm |
Total Head Range | 14 mtrs to 308 Mtrs. |
Outlet size in inches | 3.0”, 4.0” |
Maximum outer diameter | 181mm |
Type of duty | S1 (Continuous) |
Method of starting | 10 HP to 25 HP. – Star Delta 30.HP to 60 HP. – A.T.S. S.D. shall be supplied above 30 H.P. on specified requirement. |
Cable connection | Permanently Connected and Sealed PVC insulated 3-core flat cable |
These pumps can also be supplied suitable to couple with 6″(150mm) submersible motors on specific orders.
Material of construction – Pump | |
Part Name | Type |
Check valve Housing | C. I. |
Impeller | Bronze/S.S.410 |
Diffuser | C. I. |
Pump Shaft | S. S. – 410 / 431 |
Suction inter Connector | C. I. |
Coupling | S.S.- 410 |
Material of construction – Pump | |
Part Name | M.O.C |
Upper & Lower Housing | C. I. |
Stator Shell | S.S.- 304 or Equivalent |
Shaft | S.S-410/431 |
Journal Bush | Leaded Bronze/Nitril Rubber |