| Bore Dia | Series | Mode | Discharge in L. P.M. | Motor H. P. | Head at duty range |
| 175mm(V7) | Mixed Flow | SB | 820 to 1680 | 12.5 to 40.0 | 18 Mtrs to 176 Mtrs |
Applications :
- Agricultural
- Municipal water supply
- Industrial
- Irrigation and Sprinkler System
- Poultry farms, Ponds & Gardens. Etc.
Special Features :
- Easy and trouble free operation
- Can be easily repaired
- Extremely hardwearing parts
- Dynamically balance.
- Designed for wide voltage fluctuations
- HIghly durable
- Copper rotors for higher starting torque
- Suitable for sandy water And many more

| Specification | |
| Power Range | 12.5HP to 25.0HP |
| Version | 380-415Vol A.C. 50Hz Three Phase |
| Speed | 2880rpm |
| Flow Rate | 820 lpm to 1680 lpm |
| Total Head Range | 18 to 176 mtrs |
| Outlet size in inches | 4.o” |
| Maximum outer diameter | 165mm |
| Type of duty | S1 (Continuous) |
| Method of starting | Star Delta |
| Cable connection | Permanently Connected and Sealed PVC insulated 3-core flat cable |
These pumps are suitable to couple with 6″(150mm) & 7”(175mm) submersible motors.
| Material of construction – Pump | |
| Part Name | Type |
| Check valve Housing | C. I. |
| Impeller | Bronze/S.S.410 |
| Diffuser | C. I. |
| Pump Shaft | S. S. – 410 / 431 |
| Suction inter Connector | C. I. |
| Coupling | S.S.- 410 |
| Material of construction – Pump | |
| Part Name | M.O.C |
| Upper & Lower Housing | C. I. |
| Stator Shell | S.S.- 304 or Equivalent |
| Shaft | S.S-410/431 |
| Journal Bush | Leaded Bronze/Nitril Rubber |
